Debt and Death Tolls
"Avoid the Rush" by Chris Leithner points out how US debt was kept low at the founding of U.S.A. but as America got involved in wars, the debt kept piling up and now stands at $440K per household (about nine times the medium income).
The 90 second spot on American war death toll is very sobering. And if you compare the numbers together, it looks like:
Year | War and other events | Deaths | Debt thousand $ | GDP |
---|---|---|---|---|
1789 | American Revolution | 4,435 | $80,000 | 30% |
1812 | $45,000 | |||
1816 | 1812 War | 2,264 | $125,000 | |
1835 | $38 | 0% | ||
1848 | Mexican-American War | 13,283 | $65,000 | |
1857 | $30,000 | 5% | ||
1861 | $75,000 | |||
1865 | Civil War | 364,511 | $2,800,000 | 65% |
1880 | $2,100,000 | 15% | ||
1890 | $1,100,000 | 10% | ||
1900 | $1,200,000 | 8% | ||
1918 | World War I | 116,516 | $25,000,000 | 25% |
1930 | Great Depression start | $15,000,000 | 18% | |
1940 | Great Depression peak | $72,000,000 | 38% | |
1945 | World War II | 395,500+ | $260,000,000 | 110% |
1950 | $257,000,000 | 95% | ||
1960 | Korean War (50-53) | 36,574 | $290,000,000 | 70% |
1970 | Vietnam War (59-75) | 58,209 | $390,000,000 | 28% |
1980 | $930,000,000 | 30% | ||
1989 | Grenada'83 & Beirut'84 | 19 & 266 | $2,700,000,000 | 48% |
2001 | Gulf War I & Somalia | 382 & 43 | $5,700,000,000 | 56% |
2007 | Gulf War II (Jan) | 3,000+ | $8,700,000,000 | 67% |
2007 | Full accounting of debt | $53,000,000,000 | 400% |
Copyright 2007, DannyHSDad, All Rights Reserved
Labels: death tolls, GDP, national debt, war
<< Home